dc.contributor.advisor | maranzan, amanda | |
dc.contributor.author | pitura, victoria a. | |
dc.date.accessioned | 2016-09-14t13:24:03z | |
dc.date.available | 2016-09-14t13:24:03z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/771 | |
dc.description.abstract | socially anxious undergraduates tend to report more alcohol-related problems despite consuming less alcohol than non-anxious counterparts. the present study aimed to clarify this paradox by examining the roles of anxiety sensitivity, motives for drinking and cognitive/behavioural factors proposed to maintain social anxiety (sa): rumination, post-event processing, anticipatory processing, self-focused attention, and safety behaviours. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | social anxiety | en_us |
dc.subject | anxiety sensitivity | en_us |
dc.subject | alcohol-related problems | en_us |
dc.subject | drinking motives | en_us |
dc.subject | undergraduate 世界杯2022赛程表淘汰赛
| |
dc.title | social anxiety and alcohol use: examining the relationships among social anxiety, anxiety sensitivity, and alcohol-related variables | en_us |
dc.type | thesis | |
etd.degree.name | master of arts | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | psychology : clinical | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | mushquash, christopher | |