dc.contributor.advisor | dang, qing-lai | |
dc.contributor.author | ambebe, titus fondo | |
dc.date.accessioned | 2011-04-28t18:34:41z | |
dc.date.available | 2011-04-28t18:34:41z | |
dc.date.created | 2009 | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/81 | |
dc.description.abstract | predicting the impacts of future high atmospheric co2 concentration, [co2], on the physiology and growth of boreal forests is complicated by interactions of co2 with other environmental conditions. two-factor co2 x environment interactions on boreal tree species have been reported. this research was designed to determine how photosynthetic and growth responses of white birch (betula papyrifera marsh.) to elevated [co2] are influenced by multifactor interactions of other environmental factors. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | paper birch | en_us |
dc.subject | seedlings | en_us |
dc.subject | effect of atmospheric carbon dioxide on | en_us |
dc.subject | ecophysiology | en_us |
dc.subject | effect of temperature on | en_us |
dc.subject | growth | en_us |
dc.subject | taigas | en_us |
dc.subject | soil temperature | en_us |
dc.subject | physiological effect | en_us |
dc.title | interactive effects of soil temperature and resource availability on physiological and growth responses of white birch (betula papyrifera) seedlings to atmospheric carbon dioxide elevation | en_us |
dc.type | dissertation | en_us |
etd.degree.name | doctor of philosophy | |
etd.degree.level | doctoral | en_us |
etd.degree.discipline | forest sciences | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | chen, han | |
dc.contributor.committeemember | colombo, stephen j. | |