extraversion and external locus of control in a youthful offender population
dc.contributor.author | arthur, alison louise | |
dc.date.accessioned | 2017-06-02t15:05:43z | |
dc.date.available | 2017-06-02t15:05:43z | |
dc.date.created | 1974 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/849 | |
dc.description.abstract | a correlational study between extraversion as measured by eysenck’s personality inventory and external locus of control as measured by rotter’s internal-external scale indicated no significant relationship in a sample of youthful offenders from the thunder bay correctional centre. examination of indian - white differences in test scores revealed a significant difference between groups in extraversion, no significant difference in neuroticism and no significant difference in degree of external control expectancy. the findings are discussed with regard to problems of test construction and in terms of factors or variables which might confound correlations between the epi and i-e scales. a factor analysis of rotter’s i-e scale generated four factors, suggesting for the purposes of future research that external locus of control be considered a heterogeneous personality variable and that it may be an especially useful variable when related to previous research on the personalities of delinquents. | |
dc.language.iso | en_us | |
dc.subject | extraversion | |
dc.subject | indians of north america psychology | |
dc.subject | criminal psychology | |
dc.title | extraversion and external locus of control in a youthful offender population | |
dc.type | thesis | |
etd.degree.name | master of arts | |
etd.degree.level | master | |
etd.degree.discipline | psychology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]