dc.contributor.advisor | chen, aicheng | |
dc.contributor.author | asmussen, robert matthew | |
dc.date.accessioned | 2011-04-28t18:46:56z | |
dc.date.available | 2011-04-28t18:46:56z | |
dc.date.created | 2009 | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/84 | |
dc.description.abstract | the fourier transform infrared spectroscopy technique utilizes a short acquisition time and high sensitivity to function as a strong analytical tool in electrochemical studies. this work will focus on the development of an atr-ftir technique and its introduction into our laboratory. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | fourier transform infrared spectroscopy | en_us |
dc.subject | electrochemical analysis | en_us |
dc.subject | nanostructured materials | en_us |
dc.title | the development of an in-situ atr-ftir technique for the study of nanomaterials | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | |
etd.degree.level | master | en_us |
etd.degree.discipline | chemistry | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | mawhinney, robert | |
dc.contributor.committeemember | mackinnon, craig | |