dc.contributor.advisor | wang, jian | |
dc.contributor.advisor | pulkki, reino | |
dc.contributor.advisor | mclaren, brian | |
dc.contributor.author | howe, patrick james | |
dc.date.accessioned | 2011-06-02t18:58:39z | |
dc.date.available | 2011-06-02t18:58:39z | |
dc.date.created | 2009 | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/85 | |
dc.description.abstract | landowners in southern ontario have become increasingly interested in afforesting marginal agricultural land. there are few appropriate, up-to-date research studies on afforestation practices to support current practice. research into the growth and development of forests planted on marginal land has lagged substantially behind forest research in natural settings. thus an opportunity exists to provide practical and relevant information to landowners to be used in the plantation management planning process. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | red oak | en_us |
dc.subject | ontario, southern | en_us |
dc.subject | growth | en_us |
dc.subject | black cherry | en_us |
dc.subject | bur oak | en_us |
dc.subject | tree farms | en_us |
dc.title | afforesting marginal agricultural lands in southern ontario : an investigation into the effects of planting method and vegetation management on three-year growth and development of bur oak (quercus macrocarpa michx.), red oak (querus rubra l.), and, black cherry (prunus serotina ehrh.) plantations | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | |
etd.degree.level | master | en_us |
etd.degree.discipline | forestry | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |