recovering from over-cutting in china: an examination of the natural forest protection project
dc.contributor.author | ke, jingshun | |
dc.date.accessioned | 2019-10-08t19:28:35z | |
dc.date.available | 2019-10-08t19:28:35z | |
dc.date.created | 2017 | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4409 | |
dc.description.abstract | in the last century, china chose a planned economic system and formulated a strategy for the development of heavy industry. the chosen strategy for heavy industry has given forestry a half-century task, both to provide capital for industrial development, and to provide a sustainable supply of timber for this industrial development, and to provide a sustainable supply of timber for this industrial development. long-term over-cutting has exhausted the forest resources in much of china. conflicts between economic, ecological and social objectives were acute. after 50 years of over-cutting, the economic, ecological and social objectives were not being satisfied. to solve these problems, china implemented the natural forest protection project (nfpp). nfpp focuses on the work of state-owned forests previously used for timber production. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | forest management | en_us |
dc.subject | natural forest protection project | en_us |
dc.subject | long-term over-cutting | en_us |
dc.title | recovering from over-cutting in china: an examination of the natural forest protection project | en_us |
dc.type | thesis | en_us |
etd.degree.name | honours bachelor of science in forestry | en_us |
etd.degree.level | bachelor | en_us |
etd.degree.discipline | natural resources management | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
undergraduate theses [325]
collection of bachelor's theses from 阿根廷vs墨西哥竞猜