cudo 2011: section b - admission
b1 - applicants and registrants by program
2010-2011
full time, first year applicants and registrants in 2010 in first entry programs by type and program.
| program | attended an ontario secondary school in the previous year | all others (non-secondary school) | total |
|---|---|---|---|
| arts/humanities/social science | |||
| total applicants (first choice) | 122 | 92 | 214 |
| total registrants (first choice) | 59 | 51 | 110 |
| total applications (all choices) | 573 | 220 | 793 |
| total registrants (all choices) | 75 | 55 | 130 |
| science | |||
| total applicants (first choice) | 158 | 88 | 246 |
| total registrants (first choice) | 96 | 53 | 149 |
| total applications (all choices) | 685 | 200 | 885 |
| total registrants (all choices) | 134 | 59 | 193 |
| commerce/mgmt/business admin | |||
| total applicants (first choice) | 86 | 40 | 126 |
| total registrants (first choice) | 63 | 16 | 79 |
| total applications (all choices) | 352 | 90 | 442 |
| total registrants (all choices) | 81 | 19 | 100 |
| education | |||
| total applicants (first choice) | 377 | 125 | 502 |
| total registrants (first choice) | 220 | 57 | 277 |
| total applications (all choices) | 1269 | 284 | 1553 |
| total registrants (all choices) | 321 | 75 | 396 |
| phys/health ed/recreation | |||
| total applicants (first choice) | 94 | 32 | 126 |
| total registrants (first choice) | 43 | 9 | 52 |
| total applications (all choices) | 413 | 76 | 489 |
| total registrants (all choices) | 78 | 10 | 88 |
| engineering & applied science | |||
| total applicants (first choice) | 61 | 60 | 121 |
| total registrants (first choice) | 40 | 25 | 65 |
| total applications (all choices) | 239 | 134 | 373 |
| total registrants (all choices) | 50 | 34 | 84 |
| fine & applied arts | |||
| total applicants (first choice) | 7 | 4 | 11 |
| total registrants (first choice) | 5 | 4 | 9 |
| total applications (all choices) | 25 | 11 | 36 |
| total registrants (all choices) | 5 | 4 | 9 |
| forestry | |||
| total applicants (first choice) | 16 | 13 | 29 |
| total registrants (first choice) | 9 | 9 | 18 |
| total applications (all choices) | 44 | 18 | 62 |
| total registrants (all choices) | 13 | 11 | 24 |
| music | |||
| total applicants (first choice) | 8 | 4 | 12 |
| total registrants (first choice) | 7 | 2 | 9 |
| total applications (all choices) | 30 | 10 | 40 |
| total registrants (all choices) | 7 | 2 | 9 |
| nursing | |||
| total applicants (first choice) | 109 | 139 | 248 |
| total registrants (first choice) | 66 | 35 | 101 |
| total applications (all choices) | 267 | 296 | 563 |
| total registrants (all choices) | 88 | 47 | 135 |
| social work | |||
| total applicants (first choice) | 57 | 64 | 121 |
| total registrants (first choice) | 34 | 29 | 63 |
| total applications (all choices) | 202 | 122 | 324 |
| total registrants (all choices) | 42 | 34 | 76 |
| other degrees | |||
| total applicants (first choice) | 19 | 24 | 43 |
| total registrants (first choice) | 10 | 9 | 19 |
| total applications (all choices) | 87 | 43 | 130 |
| total registrants (all choices) | 13 | 14 | 27 |
source: ouac
b2 - program undergraduate admission requirements
2010-2011
the following url will link you to ouac's einfo, which will provide you with general information on universities' programs, including admission requirements:
www.electronicinfo.ca
url to more detailed information on 阿根廷vs墨西哥竞猜 's admission requirements, and student financial aid and awards:
阿根廷vs墨西哥竞猜
admissions
阿根廷vs墨西哥竞猜
student awards and financial aid
b3 - secondary school averages of full-time, first year 世界杯2022赛程表淘汰赛
2010-2011
the following tables show the percentage of full-time, first year 世界杯2022赛程表淘汰赛
by average range and program, 2010.
averages are based on final grades for grade 12 university destination courses.
| percent with entering average of… | ||||||||
|---|---|---|---|---|---|---|---|---|
| program / entering average | 95%+ | between 90% and 94% | between 85% and 89% | between 80% and 84% | between 75% and 79% | between 70% and 74% | below 70% | overall average |
| arts | 12.0% | 17.3% | 20.0% | 24.0% | 14.7% | 12.0% | 79.4% | |
| science | 5.3% | 15.0% | 19.6% | 14.3% | 19.6% | 18.8% | 7.5% | 81.2% |
| business & commerce | 13.6% | 13.6% | 13.6% | 25.9% | 19.8% | 13.6% | 78.4% | |
| education | 0.3% | 4.7% | 18.1% | 21.6% | 28.1% | 19.7% | 7.5% | 78.9% |
| physical education | 1.3% | 5.3% | 10.5% | 25.0% | 25.0% | 22.4% | 10.5% | 78.1% |
| engineering | 6.0% | 14.0% | 14.0% | 22.0% | 20.0% | 22.0% | 2.0% | 81.3% |
| fine arts | 20.0% | 20.0% | 40.0% | 20.0% | 83.6% | |||
| forestry | 23.1% | 15.4% | 23.1% | 30.8% | 7.7% | 77.3% | ||
| music | 14.3% | 28.6% | 42.9% | 14.3% | 83.7% | |||
| nursing | 1.1% | 10.2% | 13.6% | 31.8% | 35.2% | 8.0% | 81.2% | |
| social work | 2.4% | 7.1% | 2.4% | 19.1% | 35.7% | 23.8% | 9.5% | 78.1% |
| other degrees | 7.7% | 7.7% | 23.1% | 23.1% | 38.5% | 77.8% | ||
| overall | 1.6% | 9.0% | 15.8% | 21.0% | 26.4% | 18.7% | 7.5% | 79.5% |
source: ouac
b4 - application fees
2011-2012
the following chart shows 2011-12 application fees charged by ouac.
| fee type | 101 secondary school | 105 non-secondary |
|---|---|---|
| application | $125.00 | $130.00 |
| additional choices | $42.00 | $42.00 |
| application (if outside canada) | $135.00 | $140.00 |
note:
the 'application' fee applies to the initial three university/program choices.
the 'additional choices' fee must be paid for each university/program choice beyond the initial three.
for secondary school applicants (101s), click here for institution/program specific application fees:
https://www.ouac.on.ca/fees/
for non-secondary applicants (105s), click here for institution/program specific application fees:
https://www.ouac.on.ca/fees/
source: ouac
b5 - admission in winter, spring, summer terms
2011-2012
| are first-time, first-year 世界杯2022赛程表淘汰赛 accepted for terms other than the fall? |
|---|
| yes |
source: individual institutions
b6 - deferred admission
2011-2012
| does your institution allow 世界杯2022赛程表淘汰赛 to postpone enrolment after admission? | if yes, maximum period of postponement: |
|---|---|
| yes | one (1) year |
source: individual institutions
visit the council of ontario universities for similar information on other ontario universities.
