cudo 2013: section f - student experience information
f1a - results from the nsse (national survey of student engagement) 2011 - evaluation
| how would you evaluate your entire educational experience at this institution? | ||||
|---|---|---|---|---|
| year | excellent | good | fair | poor |
| first year | 27.0% | 54.0% | 17.0% | 2.0% |
| senior year | 26.0% | 52.0% | 18.0% | 4.0% |
for more information:
nsse lakehead
f1b - results from the nsse (national survey of student engagement) 2011 - would repeat
| if you could start over again, would you go to the same institution you are now attending? | ||||
|---|---|---|---|---|
| year | definitely yes | probably yes | probably no | definitely no |
| first year | 40.0% | 43.0% | 14.0% | 4.0% |
| senior year | 36.0% | 41.0% | 17.0% | 6.0% |
for more information:
nsse lakehead
f2a - results from the cgpss (canadian graduate professional student survey) 2013 survey
would you recommend or select same university?
| question | definitely | probably | maybe | probably not | definitely not |
|---|---|---|---|---|---|
| doctoral total | |||||
| if you were to start your graduate/professional career again, would you select this same university? | 16.7% | 35.0% | 26.7% | 11.7% | 10.0% |
| would you recommend this university to someone considering your program? | 20.0% | 38.3% | 16.7% | 13.3% | 11.7% |
| masters total | |||||
| if you were to start your graduate/professional career again, would you select this same university? | 27.7% | 42.4% | 18.1% | 7.7% | 4.1% |
| would you recommend this university to someone considering your program? | 34.8% | 37.4% | 15.6% | 7.0% | 5.2% |
| masters professional | |||||
| if you were to start your graduate/professional career again, would you select this same university? | 32.2% | 39.0% | 16.9% | 8.5% | 3.4% |
| would you recommend this university to someone considering your program? | 39.0% | 35.6% | 15.3% | 5.1% | 5.1% |
| masters research | |||||
| if you were to start your graduate/professional career again, would you select this same university? | 24.2% | 45.1% | 19.0% | 7.2% | 4.6% |
| would you recommend this university to someone considering your program? | 31.6% | 38.8% | 15.8% | 8.6% | 5.3% |
| total masters and doctoral | |||||
| if you were to start your graduate/professional career again, would you select this same university? | 25.7% | 41.1% | 19.6% | 8.5% | 5.1% |
| would you recommend this university to someone considering your program? | 32.1% | 37.6% | 15.8% | 8.2% | 6.4% |
for more results:
cgpss lakehead
f2b - results from the cgpss (canadian graduate professional student survey) 2013 survey
overall quality ratings
| question | excellent | very good | good | fair | poor |
|---|---|---|---|---|---|
| doctoral total | |||||
| your academic experience at this university? | 15.0% | 40.0% | 31.7% | 8.3% | 5.0% |
| your student life experience at this university? | 8.5% | 25.4% | 42.4% | 16.9% | 6.8% |
| your graduate/professional program at this university? | 20.3% | 23.7% | 28.8% | 16.9% | 10.2% |
| your overall experience at this university? | 15.0% | 35.0% | 23.3% | 20.0% | 6.7% |
| masters total | |||||
| your academic experience at this university? | 22.9% | 38.9% | 24.4% | 9.2% | 4.6% |
| your student life experience at this university? | 11.6% | 33.2% | 33.6% | 13.6% | 8.0% |
| your graduate/professional program at this university? | 19.1% | 34.7% | 28.6% | 9.9% | 7.6% |
| your overall experience at this university? | 17.9% | 39.7% | 27.1% | 10.3% | 5.0% |
| masters professional | |||||
| your academic experience at this university? | 26.3% | 33.3% | 25.4% | 9.6% | 5.3% |
| your student life experience at this university? | 12.7% | 23.5% | 37.3% | 14.7% | 11.8% |
| your graduate/professional program at this university? | 18.4% | 37.7% | 28.1% | 9.6% | 6.1% |
| your overall experience at this university? | 21.1% | 36.8% | 25.4% | 9.6% | 7.0% |
| masters research | |||||
| your academic experience at this university? | 20.3% | 43.2% | 23.6% | 8.8% | 4.1% |
| your student life experience at this university? | 10.8% | 39.9% | 31.1% | 12.8% | 5.4% |
| your graduate/professional program at this university? | 19.6% | 32.4% | 29.1% | 10.1% | 8.8% |
| your overall experience at this university? | 15.5% | 41.9% | 28.4% | 10.8% | 3.4% |
| total masters and doctoral | |||||
| your academic experience at this university? | 21.4% | 39.1% | 25.8% | 9.0% | 4.7% |
| your student life experience at this university? | 11.0% | 31.7% | 35.3% | 14.2% | 7.8% |
| your graduate/professional program at this university? | 19.3% | 32.7% | 28.7% | 11.2% | 8.1% |
| your overall experience at this university? | 17.4% | 38.8% | 26.4% | 12.1% | 5.3% |
for more results:
cgpss lakehead
visit the council of ontario universities for similar information on other ontario universities.
