cudo 2017: section h - instructional faculty and class size
h1 - number of instructional faculty members (excluding clinicians) in each category for fall 2016
| faculty member category | full-time |
|---|---|
| total number of instructional faculty | 319 |
| total number who are women | 114 |
| total number with doctorate, first professional, or other terminal degree | 296 |
source: ocav-de and institutions with affiliates
h2a - undergraduate class size by year level (sections), fall 2016
| 1st year | 2nd year | 3rd year | 4th year | |||||
|---|---|---|---|---|---|---|---|---|
| size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
| < 30 世界杯2022赛程表淘汰赛 | 80 | 40.00% | 129 | 55.60% | 192 | 72.18% | 330 | 77.65% |
| 30-60 世界杯2022赛程表淘汰赛 | 70 | 35.00% | 67 | 28.88% | 49 | 18.42% | 75 | 17.65% |
| 61-100 世界杯2022赛程表淘汰赛 | 36 | 18.00% | 26 | 11.21% | 19 | 7.14% | 15 | 3.53% |
| 101-250 世界杯2022赛程表淘汰赛 | 14 | 7.00% | 10 | 4.31% | 6 | 2.26% | 5 | 1.18% |
| 251+ 世界杯2022赛程表淘汰赛 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| total | 200 | 100.00% | 232 | 100.00% | 266 | 100.00% | 425 | 100.00% |
source: individual institutions
visit the council of ontario universities for similar information on other ontario universities.
