cudo 2015: section a - general information
a1 - address information |
||
| 阿根廷vs墨西哥竞猜
mailing address: 955 oliver road thunder bay, ontario p7b 5e1 canada |
street address: same | |
|
main phone number: 807-343-8110
|
internet address //m.hsbcwebinars.com |
|
|
admissions information: |
||
| affiliates/campuses |
||
| 阿根廷vs墨西哥竞猜
mailing address: orillia campus 500 university avenue orillia, ontario l3v 0b9 canada |
street address: same | |
|
orillia campus main phone number: 705-330-4008
|
internet address //m.hsbcwebinars.com |
|
|
admissions information: |
||
a2 - qualifications offered/awarded
| degree level | no. awarded in calendar year 2014 |
|---|---|
| undergraduate certificate | 47 |
| undergraduate diploma | 66 |
| bachelor's degree | 1468 |
| 1st professional degree | 697 |
| graduate certificate | |
| graduate diploma | |
| master's degree | 282 |
| doctoral degree | 30 |
note: includes all degrees / diplomas / certificates that are offered / awarded.
1st professional degree refers to second-entry programs and includes consecutive education, law, medicine, dentistry, optometry, theology, veterinary medicine.
source: official government degrees awarded data.
a3 - degrees conferred by program
number of degrees conferred in the calendar year 2014.
| program | bachelor's and 1st professional degree | master's degree | doctoral degree |
|---|---|---|---|
| agriculture & biological science | 72 | 10 | * |
| architecture | 0 | 0 | 0 |
| business & commerce | 130 | 38 | 0 |
| computer science | 7 | 9 | 0 |
| dentistry | 0 | 0 | 0 |
| education | 681 | 54 | 7 |
| engineering | 208 | 19 | 0 |
| fine & applied arts | 36 | 0 | 0 |
| food science & nutrition | 0 | 0 | 0 |
| forestry | 16 | 11 | 11 |
| humanities | 141 | 14 | 0 |
| journalism | 0 | 0 | 0 |
| kinesiology, recreation & phys. educ. | 105 | * | 0 |
| law | 0 | 0 | 0 |
| mathematics | 14 | 6 | 0 |
| medicine | 29 | 0 | 0 |
| nursing | 159 | 23 | 0 |
| optometry | 0 | 0 | 0 |
| other arts & science | 141 | 0 | 0 |
| other health professions | 0 | 30 | 0 |
| pharmacy | 0 | 0 | 0 |
| physical science | 27 | 6 | * |
| social science | 404 | 47 | * |
| theology | 0 | 0 | 0 |
| therapy & rehabilitation | 0 | 0 | 0 |
| veterinary medicine | 0 | 0 | 0 |
| not reported | * | 0 | 0 |
| total: degrees conferred to canadian 世界杯2022赛程表淘汰赛 | 2,149 | 218 | 24 |
| total: degrees conferred to international 世界杯2022赛程表淘汰赛 | 22 | 52 | 6 |
| total degrees conferred | 2172 | 270 | 30 |
total degrees conferred to canadian 世界杯2022赛程表淘汰赛 : as reported in 2014. total degrees conferred to international 世界杯2022赛程表淘汰赛 : as reported in 2014.
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government degrees awarded data.
a4 - male enrolment by program
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2014, including domestic and international 世界杯2022赛程表淘汰赛 .
| bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
|---|---|---|---|---|---|---|
| category | full-time | part-time | full-time | part-time | full-time | part-time |
| agriculture & biological science | 75 | 20 | 9 | 0 | 16 | 0 |
| architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| business & commerce | 270 | 36 | 27 | * | 0 | 0 |
| computer science | * | 11 | 57 | 0 | 0 | 0 |
| dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| education | 207 | * | 30 | 0 | 7 | 0 |
| engineering | 770 | 77 | 43 | 0 | * | 0 |
| fine & applied arts | 30 | 6 | 0 | 0 | 0 | 0 |
| food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| forestry | 44 | * | 11 | 0 | * | 0 |
| humanities | 107 | 23 | 18 | 0 | 0 | 0 |
| journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| kinesiology, recreation & phys. educ. | 262 | 24 | 12 | 0 | 0 | 0 |
| law | 53 | 0 | 0 | 0 | 0 | 0 |
| mathematics | 24 | 12 | * | 0 | 0 | 0 |
| medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| nursing | 100 | 11 | * | 0 | 0 | 0 |
| optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| other arts & science | 137 | 55 | 0 | 0 | 0 | 0 |
| other health professions | 0 | 0 | 16 | 0 | 0 | 0 |
| pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| physical science | 97 | * | 17 | 0 | * | 0 |
| social science | 382 | 80 | 27 | 0 | * | 0 |
| theology | 0 | 0 | 0 | 0 | 0 | 0 |
| therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| not reported | 0 | 0 | 0 | 0 | 0 | 0 |
| total: domestic enrolment | 2508 | 353 | 166 | 8 | 42 | 0 |
| total: international enrolment | 90 | 28 | 106 | 0 | 18 | 0 |
| total enrolment | 2598 | 381 | 272 | 8 | 60 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status: full-time: 4 or more full-course equivalents part-time: fewer than 4 full-course equivalents
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and disdplayed as " * ". the comparable cell in a5 is also suppressed. if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government enrolment data.
a5 - female enrollment by program
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2014, including domestic and international 世界杯2022赛程表淘汰赛 .
| bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
|---|---|---|---|---|---|---|
| category | full-time | part-time | full-time | part-time | full-time | part-time |
| agriculture & biological science | 129 | 19 | 17 | 0 | 12 | 0 |
| architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| business & commerce | 195 | 21 | 21 | * | 0 | 0 |
| computer science | * | 0 | 9 | 0 | 0 | 0 |
| dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| education | 483 | * | 66 | * | 23 | 0 |
| engineering | 90 | 6 | 9 | 0 | 0 | 0 |
| fine & applied arts | 56 | 10 | 0 | 0 | 0 | 0 |
| food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| forestry | 20 | * | 7 | 0 | * | 0 |
| humanities | 281 | 36 | 19 | * | 0 | 0 |
| journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| kinesiology, recreation & phys. educ. | 259 | 9 | 9 | 0 | 0 | 0 |
| law | 65 | 0 | 0 | 0 | 0 | 0 |
| mathematics | 17 | 0 | * | 0 | 0 | 0 |
| medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| nursing | 549 | 39 | * | 0 | 0 | 0 |
| optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| other arts & science | 396 | 92 | 0 | 0 | 0 | 0 |
| other health professions | 0 | 0 | 75 | 0 | 0 | 0 |
| pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| physical science | 38 | * | 14 | 0 | * | 0 |
| social science | 951 | 154 | 69 | 0 | * | 0 |
| theology | 0 | 0 | 0 | 0 | 0 | 0 |
| therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| not reported | 0 | 0 | 0 | 0 | 0 | 0 |
| total: domestic enrolment | 3489 | 397 | 333 | 4 | 56 | 0 |
| total: international enrolment | 42 | 5 | 51 | 0 | 10 | 0 |
| total enrolment | 3534 | 402 | 384 | 4 | 66 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status: full-time: 4 or more full-course equivalents part-time: fewer than 4 full-course equivalents
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". the comparable cell in a4 is also suppressed. if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government enrolment data.
a6 - total enrollment by program
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2014, including domestic and international 世界杯2022赛程表淘汰赛 .
| bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
|---|---|---|---|---|---|---|
| category | full-time | part-time | full-time | part-time | full-time | part-time |
| agriculture & biological science | 204 | 39 | 26 | 0 | 28 | 0 |
| architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| business & commerce | 465 | 57 | 48 | 10 | 0 | 0 |
| computer science | 48 | 11 | 66 | 0 | 0 | 0 |
| dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| education | 690 | 14 | 96 | * | 30 | 0 |
| engineering | 860 | 83 | 52 | 0 | * | 0 |
| fine & applied arts | 86 | 16 | 0 | 0 | 0 | 0 |
| food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| forestry | 64 | 7 | 18 | 0 | 22 | 0 |
| humanities | 388 | 59 | 37 | * | 0 | 0 |
| journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| kinesiology, recreation & phys. educ. | 521 | 33 | 21 | 0 | 0 | 0 |
| law | 118 | 0 | 0 | 0 | 0 | 0 |
| mathematics | 41 | 12 | * | 0 | 0 | 0 |
| medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| nursing | 649 | 50 | 71 | 0 | 0 | 0 |
| optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| other arts & science | 533 | 147 | 0 | 0 | 0 | 0 |
| other health professions | 0 | 0 | 91 | 0 | 0 | 0 |
| pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| physical science | 132 | 21 | 31 | 0 | 16 | 0 |
| social science | 1333 | 234 | 96 | 0 | 26 | 0 |
| theology | 0 | 0 | 0 | 0 | 0 | 0 |
| therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| not reported | 0 | 0 | 0 | 0 | 0 | 0 |
| total: domestic enrolment | 5998 | 750 | 498 | 12 | 99 | 0 |
| total: international enrolment | 134 | 33 | 156 | 0 | 27 | 0 |
| total enrolment | 6132 | 783 | 657 | 12 | 126 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status: full-time: 4 or more full-course equivalents part-time: fewer than 4 full-course equivalents
note: to ensure confidentiality, cell counts less-than or equaly-to 5 are suppressed and displayed as " * ". if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government enrolment data.
a7 - full-time enrollment by immigration status
number of degree-seeking international full-time 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2014.
| bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
|---|---|---|---|---|---|---|
| number | canadian | student visa | canadian | student visa | canadian | student visa |
| number of 世界杯2022赛程表淘汰赛 | 5998 | 134 | 498 | 156 | 99 | 27 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
source: official government enrolment data.
