cudo 2015: section h - instructional faculty and class size
h1 - number of instructional faculty members (excluding clinicians) in each category for fall 2014
| faculty member category | full-time |
|---|---|
| total number of instructional faculty | 318 |
| total number who are women | 114 |
| total number with doctorate, first professional, or other terminal degree | 294 |
source: ocav-de and institutions with affiliates
h2a - undergraduate class size by year level (sections), fall 2014
| 1st year | 2nd year | 3rd year | 4th year | |||||
|---|---|---|---|---|---|---|---|---|
| size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
| < 30 世界杯2022赛程表淘汰赛 | 66 | 34.92% | 130 | 51.59% | 177 | 68.08% | 331 | 64.15% |
| 30-60 世界杯2022赛程表淘汰赛 | 73 | 38.62% | 82 | 32.54% | 62 | 23.85% | 163 | 31.59% |
| 61-100 世界杯2022赛程表淘汰赛 | 31 | 16.40% | 26 | 10.32% | 17 | 6.54% | 16 | 3.10% |
| 101-250 世界杯2022赛程表淘汰赛 | 17 | 8.99% | 14 | 5.56% | 4 | 1.54% | 6 | 1.16% |
| 251+ 世界杯2022赛程表淘汰赛 | 2 | 1.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| total | 189 | 100.00% | 252 | 100.00% | 260 | 100.00% | 516 | 100.00% |
source: individual institutions
visit the council of ontario universities for similar information on other ontario universities.
